Good morning, Alex!
Here's your spam protection summary for today.
📧
0
Total Messages
+12.3% vs last week
🚫
0
Spam Blocked
-8.1% vs last week
✅
0
False Positives
-2 vs last week
🎯
0
Detection Rate
+0.02% vs last week
📈
Weekly Activity
Messages
Spam
⚠
Recent Threats
| Sender | Type | Severity | Time |
|---|---|---|---|
| no-reply@sec-alert.biz | Phishing | High | 2m ago |
| deals@win-prize.net | Scam | High | 8m ago |
| support@bankk-verify.com | Phishing | High | 14m ago |
| admin@free-crypto.io | Malware | High | 22m ago |
| newsletter@bulkmailer.xyz | Bulk | Low | 31m ago |
| info@luxury-replica.shop | Scam | Medium | 45m ago |
| hr@spoofed-corp.org | Spoofing | High | 1h ago |
| promo@mega-deals.click | Bulk | Low | 1h ago |
| ceo@impersonate.biz | Spoofing | High | 2h ago |
| download@malware-host.ru | Malware | High | 3h ago |
📊
Spam Categories
Phishing
38%
Scam
24%
Malware
16%
Spoofing
12%
Bulk
7%
Other
3%
🛑
Top Blocked Domains
1
spam-central.biz
1,247
2
phish-king.net
893
3
malware-host.ru
671
4
bulkmailer.xyz
534
5
scam-offers.click
412
⚡
Quick Actions