Security Overview
Email threat intelligence and protection metrics — Last updated 2 min ago
Messages Scanned
0
Spam Detected
0
False Positives
0
Detection Rate
0%
Message Activity
Email volume and spam detection over the last 30 days
Total Messages
Spam Detected
Recent Threats
Detected threats requiring attention
| ID | Sender | Subject | Category | Severity | Score | Status | Time | Actions |
|---|---|---|---|---|---|---|---|---|
| #TH-4892 | noreply@secure-bankl0gin.cc | Urgent: Verify your account immediately | Phishing | Critical | 98.7 | Blocked | 2 min ago |
|
| #TH-4891 | admin@paypa1-secure.net | Payment confirmation required - Action needed | Phishing | Critical | 97.2 | Blocked | 8 min ago |
|
| #TH-4890 | support@amaz0n-deals.xyz | Your package is waiting - Confirm delivery | Scam | High | 91.5 | Quarantined | 15 min ago |
|
| #TH-4889 | info@cheap-pharmacy.ru | Limited offer: 90% off prescription medications | Bulk/Marketing | High | 88.3 | Blocked | 22 min ago |
|
| #TH-4888 | ceo@company-invoices.biz | Invoice #INV-9823 - Wire transfer required | Spoofing | Critical | 96.1 | Blocked | 34 min ago |
|
| #TH-4887 | winner@lottery-intl.com | Congratulations! You've won $5,000,000 | Scam | Medium | 72.8 | Blocked | 41 min ago |
|
| #TH-4886 | alert@micros0ft-security.co | Security alert: Unusual sign-in activity detected | Phishing | High | 89.4 | Quarantined | 1 hr ago |
|
| #TH-4885 | deals@crypto-invest-now.io | Double your Bitcoin in 24 hours - Guaranteed | Scam | Medium | 76.2 | Blocked | 1 hr ago |
|
| #TH-4884 | shipping@fedx-tracking.net | Your FedEx shipment is on hold - Click to reschedule | Malware | Critical | 95.8 | Blocked | 2 hr ago |
|
| #TH-4883 | promo@unsubscribe-deals.top | Hot singles in your area want to meet you | Bulk/Marketing | Low | 54.1 | Pending | 3 hr ago |
|
Threat Categories
Breakdown by classification type
Top Blocked Senders
Most frequently blocked domains this month
1
847
secure-bankl0gin.cc
2
623
paypa1-secure.net
3
512
cheap-pharmacy.ru
4
398
micros0ft-security.co
5
276
crypto-invest-now.io
6
234
fedx-tracking.net
7
189
lottery-intl.com
Quick Actions
Common administrative operations
Compliance Status
Regulatory and security framework adherence
SOC 2
Type II Certification
Compliant
Audited Jan 15, 2026
GDPR
Data Protection
Compliant
Reviewed Feb 1, 2026
ISO 27001
Information Security
Under Review
Renewal due Mar 2026